| Venue Name | Fermenting Cellar at the Distillery District |
| Address | 28 Distillery Lane, Toronto, ON |
| Venue Type | Urban |
| Website | www.distilleryevents.com |
| WiFi Available | No |
| Onsite Parking | Yes |
| Outdoor Venue Space Available | Yes - Access to the Distillery District |
| Wheelchair accessible | Yes |
| ROOM NAME | Sq. ft. | Cocktail | Seated | Theatre | Stations | Notes | ||
|---|---|---|---|---|---|---|---|---|
| With ceremony/DF | 7500 | 300 | 200 | -- | 200 | |||
| Exhibition Hall | 7500 | 500 | 300 | -- | 300 | |||
| No ceremony/DF | 7500 | 600 | 350 | -- | 400 | |||
The exterior of today’s fermenting cellar looks much as it did when it first opened in January 1861. Designed by David Roberts, Sr., the fermenting cellar was a one-and-a-half storey, limestone structure that stretched west from the five-storey stone distilling and milling building. Originally constructed on what was then Toronto’s waterfront, The Fermenting Cellar has now been transformed into the most unique event platform in Toronto.
| Full Kitchen Facilities | 60” or 72” Round Tables | ||
| All Barware, Glassware, Beverage Services | Silver Chivari Chairs | ||
| Plexi-Glass Bars | White & Black Coffee Tables | ||
| White & Black Leather Furniture | Cruiser Tables | ||
| 2 Venue Security | Complimentary Bridal Suite | ||
| Complimentary On-Site Parking | Complimentary Coat Check | ||
| 16' White Velour Drape | On-Site Event Manager |
Yes, there is a $300 kitchen fee.
No, Caterer or client handles.
Preferred Caterers is 15% - other Caterers are 20%.