| Venue Name | Rebel |
| Address | 11 Polson Street, Toronto, ON |
| Venue Type | Lounge, Club, Concert |
| Website | Inkvenues.com/portfolio-item/sound-academy |
| WiFi Available | No |
| Onsite Parking | No |
| Outdoor Venue Space Available | Yes |
| Wheelchair accessible | No |
| ROOM NAME | Sq. ft. | Cocktail | Seated | Theatre | Notes | ||
|---|---|---|---|---|---|---|---|
| Rebel | 7500 | 2500 | 500 | 700 | |||
Rebel is Toronto’s premier live entertainment and event destination. The newly-renovated space features some of the world’s most technologically advanced sound and lighting systems, unobstructed sightlines and fresh finishes – all combined to create an unrivalled concert and event experience.
| Full Kitchen Facilities | 60” or 72” Round Tables | ||
| All Barware, Glassware, Beverage Services | Silver Chivari Chairs | ||
| Plexi-Glass Bars | White & Black Coffee Tables | ||
| White & Black Leather Furniture | Cruiser Tables | ||
| 2 Venue Security | Complimentary Bridal Suite | ||
| Complimentary On-Site Parking | Complimentary Coat Check | ||
| 16' White Velour Drape | On-Site Event Manager |
Yes, there is a $300 kitchen fee.
No, Caterer or client handles.
Preferred Caterers is 15% - other Caterers are 20%.